Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
850 | Cross 15k | 18-39H RO | TrailRunning Academy | 5 Overall Sex Age Category 5 5 | ||
769 | Cross 15k | 18-39H RO | 1 Overall Sex Age Category 1 1 | |||
688 | Cross 15k | 18-39H RO | - | 3 Overall Sex Age Category 3 3 | ||
675 | Cross 15k | 18-39H RO | TrailRunning Academy | 10 Overall Sex Age Category 10 9 | ||
665 | Cross 15k | 18-39H RO | - | 4 Overall Sex Age Category 4 4 | ||
663 | Cross 15k | 18-39H RO | Csi Romania | 8 Overall Sex Age Category 8 7 | ||
634 | Cross 15k | 18-39H FR | Vertical Raid Orb | |||
625 | Cross 15k | 18-39H RO | REvolution Running Team | 7 Overall Sex Age Category 7 6 | ||
616 | Cross 15k | 18-39H RO | - | 9 Overall Sex Age Category 9 8 | ||
603 | Cross 15k | 40-49H RO | 34 Overall Sex Age Category 31 6 |

